Matches 1,001 to 1,050 of 1,097
# | Notes | Linked to |
---|---|---|
1001 | Year and place of birth taken from 1891 Census. | Dick, Robert Alan (I323)
|
1002 | Year and place of birth taken from 1891 Census. | Long?, Mary (I389)
|
1003 | Year and place of birth taken from 1891 Census. | Taylor, Ann (I402)
|
1004 | Year and place of birth taken from 1891 Census. | Arrowsmith, Elijah (I563)
|
1005 | Year and place of birth taken from 1891 Census. | Arrowsmith, Alice (I564)
|
1006 | Year and place of birth taken from 1891 Census. | Arrowsmith, Ernest (I565)
|
1007 | Year and place of birth taken from 1891 Census. | ?, Mary (I595)
|
1008 | Year and place of birth taken from 1891 Census. | French, Ada (I609)
|
1009 | Year and place of birth taken from 1891 Census. Exsct dae from 1939 Register. | French, George Sidney (I611)
|
1010 | Year and place of birth taken from 1891 Census. Free BMD has an entry Ref. Darlington Volume 10A Page 35. | Sowerby, Henry (I404)
|
1011 | Year and place of birth taken from 1891 Census. Free BMD has an entry Ref. Darlington Volume 10A Page 36. | Sowerby, William (I403)
|
1012 | Year and place of birth taken from 1901 Census | Colley, Levinia G (I466)
|
1013 | Year and place of birth taken from 1901 Census but see 1881 Census when it says he was born at Cornforth, Co. Durham. | Couse, Robert Henry (I213)
|
1014 | Year and place of birth taken from 1901 Census when she was 5 months old. | Arrowsmith, Annie (I571)
|
1015 | Year and place of birth taken from 1901 Census. | Turnbull, John (I395)
|
1016 | Year and place of birth taken from 1901 Census. | Hackett, Sarah Jane (I461)
|
1017 | Year and place of birth taken from 1901 Census. | Colley, William A (I464)
|
1018 | Year and place of birth taken from 1901 Census. | Colley, Elsie M (I465)
|
1019 | Year and place of birth taken from 1901 Census. | Colley, Albert E (I467)
|
1020 | Year and place of birth taken from 1901 Census. | Arrowsmith, Mercy (I567)
|
1021 | Year and place of birth taken from 1901 Census. | Arrowsmith, Levi (I568)
|
1022 | Year and place of birth taken from 1901 Census. | Arrowsmith, Laura (I569)
|
1023 | Year and place of birth taken from 1901 Census. | Arrowsmith, Edward (I570)
|
1024 | Year and place of birth taken from 1901 Census. | Ascough, Henry (I593)
|
1025 | Year and place of birth taken from 1901 Census. | French, Lily (I612)
|
1026 | Year and place of birth taken from 1901 Census. Free BMD has an entry Ref. Darlington Volume 10A Page 41. The second forename is taken from this source. | Sowerby, Edith Annie (I415)
|
1027 | Year and place of birth taken from 1901 Census. FreeBMD have a Margaret Annie Couse born December quarter 1893 in Middlesborough. | Couse, Margaret (I214)
|
1028 | Year and place of birth taken from 1911 Census when 3 months old. | Lashley, Elizabeth Jane (I560)
|
1029 | Year and place of birth taken from 1911 Census when 7 months old. | Clapham, Anthony (I579)
|
1030 | Year and place of birth taken from 1911 Census when he was 11 months old. | Lowes, Ernest (I541)
|
1031 | Year and place of birth taken from 1911 Census when she was 10 months old. | Grey, Elizabeth Allen (I556)
|
1032 | Year and place of birth taken from 1911 Census. | Lowes, William (I56)
|
1033 | Year and place of birth taken from 1911 Census. | Deering, Arthur Willam (I535)
|
1034 | Year and place of birth taken from 1911 Census. | Gray, Charles Willam (I555)
|
1035 | Year and place of birth taken from 1911 Census. | Lashley, James (I558)
|
1036 | Year and place of birth taken from 1911 Census. | Colley, Frederick (I561)
|
1037 | Year and place of birth taken from 1911 Census. | Allinson, Harriet (I576)
|
1038 | Year and place of birth taken from 1911 Census. | Lazenby, Wilfrid (I581)
|
1039 | Year and place of birth taken from 1911 Census. | Elliott, Elizabeth (I584)
|
1040 | Year and place of birth taken from 1911 Census. | Hodgson, Ada (I585)
|
1041 | Year and place of birth taken from 1911 Census. | (Braithwaite later Waterworth), Mary Hannah Thompson (I599)
|
1042 | Year and place of birth taken from 1911 Census. | ?, Ada Emma (I618)
|
1043 | Year and place of birth taken from 1911 Census. | Loughorn, Edith Ann (I623)
|
1044 | Year and place of birth taken from 1911 Census. | Lowes, William (I540)
|
1045 | Year and place of birth taken from 1911 Census. | Arrowsmith, Frank Briar (I574)
|
1046 | Year and place of birth taken from 1911 Census. | Clapham, Norman James (I578)
|
1047 | Year and place of birth taken from 1911 Census. | Deering, Ethel (I580)
|
1048 | Year and place of birth taken from 1911 Census. | Lazenby, William (I582)
|
1049 | Year and place of birth taken from 1911 Census. | Lazenby, Elsie (I583)
|
1050 | Year and place of birth taken from 1911 Census. | Hopwood, Laura (I592)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.