Matches 751 to 800 of 1,097
# | Notes | Linked to |
---|---|---|
751 | Information from mormons web site, Batch No.C019065. | Wilde, Elizabeth (I489)
|
752 | Information from Mormons web site, Batch No.C069071, Source Call No.0917001, Printout Call No.6905070. | Tully, Jane (I351)
|
753 | Information from Mormons web site, Batch No.I023782 | Wilde, Elizabeth (I374)
|
754 | Information from Mormons web site, Batch No.M000591, Source Call no.0252795. | Family: William Blackett / Mary Lackland (F137)
|
755 | Information from Mormons web site, Batch No.P000671, Source Call No.0091131, Printout Call No.6904887. | Lackland, Mary (I355)
|
756 | Information from Mormons Web Site. Batch No. C067661. Dates 1797-1837. Source Call No. 0593815 (RG4 1768. Printout Call No. 6909109. Copy of Baptism Register shows his name as Newcomb withouth an 'e'. | French, Newcomb(e) (I65)
|
757 | Information from Mormons, see Birth details. | Blackett, Thomas (I265)
|
758 | Information from my late mother. Free BMD has an entry Ref. Volume 10A Page 210 for a Daniel B Williams aged 54 in the Sedgefield district which could possibly be the correct person although I am unaware of the middle name starting with a B. The age at death does not tie in with his birth. | Williams, Daniel W (I48)
|
759 | Information from my mother that he died between the 2 World Wars. Susan Field says he died 1924. But Free BMD has an entry Ref. Volume 10A Page 257 for a John T Richardson aged 56 which ties in with his birth. | Richardson, John Thomas (I26)
|
760 | Information from Peter Knights-Branch. | French, Mary (I198)
|
761 | Information from Peter Knights-Branch. | Carter, James (or John or James John) (I460)
|
762 | Information from Peter Knights-Branch. | French, Mary (I198)
|
763 | Information from Peter Knights-Branch. | French, Alice (I240)
|
764 | Information from Sedgwick web site. www.sedgwickuk.org. 1911 Census confirms place of birth. Date of birth taken from 1939 Register. | Sedgwick, Henry William (I177)
|
765 | Information from Tolliss.com family tree. | Price, Harry Chatterton (I516)
|
766 | Information from Tolliss.com family tree. | Lyell, Margaret Harmony (I517)
|
767 | Information from Tolliss.com family tree. | Family: Harry Chatterton Price / Margaret Harmony Lyell (F189)
|
768 | Information from Tolliss.com family tree. Aged 57. | Lyell, Margaret Harmony (I517)
|
769 | Information from Tolliss.com family tree. Aged 71. | Price, Harry Chatterton (I516)
|
770 | Information from Tony Campey. | Campey, Herbert (I96)
|
771 | Information from Tony Campey. | Campey, Cyril (I393)
|
772 | Information from Tony Campey. | Leaper, Rachel (I407)
|
773 | Information from Vicky Tomlinson. | Dick, Robert (I314)
|
774 | Information from Vicky Tomlinson. | Dick, Robert (I314)
|
775 | Information of Albert's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 545. | Allen, Albert (I384)
|
776 | Information of Alfred's existence provided by Susan Blackburn. Date of birth taken from 1939 Register (but see note as to whether correct person) and place Free BMD has an entry Ref. Volume 10A Page 479. | Allen, Alfred John (I382)
|
777 | Information of Alice's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 479. Exact date of birth taken from 1939 Register. | Allen, Alice Eleanor (I380)
|
778 | Information of Clara's existence provided by Susan Blackburn. Date of birth taken from 1939 Register and place of birth from Censuses. Free BMD has an entry Ref. Volume 10A Page 558. | Allen, Clara Ann (I381)
|
779 | Information of Ethel's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 520 | Allen, Ethel (I387)
|
780 | Information of Frederick's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 527. | Allen, Frederick (I386)
|
781 | Information of Hilda's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 539. | Allen, Hilda (I385)
|
782 | Information of Lily's existence provided by Susan Blackburn. Free BMD has an entry Ref. Volume 10A Page 483. | Allen, Lily (I383)
|
783 | Information provided by Sue Lashley on Ancestry. | Lashley, John Alfred (I557)
|
784 | Information provided by widow of Brian Haughan who has the certificate. Ancestry.co.uk has an entry for a David Haughan aged 81. Ref. Durham N 1a 444. | Haughan, David (I175)
|
785 | Information provided by widow of Brian Haughan who has the certificate. Durham North. Ref. Volume 1, Page 1301, Reg. 1191. | Bennett, Bertha (I200)
|
786 | Information provided by widow of Brian Haughan who has the certificate. Ref 10a 1353. | Family: Ambrose French Haughan / Bertha Bennett (F91)
|
787 | Information provided by widow of Brian Haughan who has the certificate. Ref. Durham C 1a 261. | Haughan, Richard Ambrose (I220)
|
788 | Information provided by widow of Brian Haughan who has the certificate. | Haughan, Ambrose French (I176)
|
789 | Information provided by widow of Brian Haughan. Ref. 10a 779. | Haughan, Richard Ambrose (I220)
|
790 | Information received from Christine Spinks. | Megee, James (I361)
|
791 | Information recorded in diary of W.G.D. Chapman. 1837 Online has entry showing her age 62. Ref. 6b 763. | Farmer, Dorothy Ann (I111)
|
792 | Information supplied by sister. | Simpson, Thomas Llewellyn (I102)
|
793 | Information taken from diary of son W.G.D. Chapman | Poppit, Sarah "Poppie" (I75)
|
794 | Information taken from diary of son W.G.D. Chapman | Poppit, Sarah "Poppie" (I75)
|
795 | Information taken from mormons web site, Batch No.C029417. | Wilde, Sarah (I487)
|
796 | Information taken from newspaper death notice. | Forster, Maud (Known As Molly) (I392)
|
797 | Informed by wife June Taylor | Taylor, William Raymond (I99)
|
798 | Initial J taken from 1939 Register. | Chapman, Frederick J (I243)
|
799 | Letter from her in 1948 re her golden wedding party. Free BMD site has entries for both parties at Darlington district ref 10a/37 in the March quarter. | Family: Arthur Deacon / Emily Chapman (F57)
|
800 | List sent to me by vicar although is says parents are James and Sarah Ann this is undoubtedly the correct entry. | Chapman, Charles Warren (I295)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.