Matches 901 to 950 of 1,097
# | Notes | Linked to |
---|---|---|
901 | Second initial W taken from 1939 Register. | Douglas, Kenneth W (I409)
|
902 | See remarks re burial. | Chapman, Elizabeth (I277)
|
903 | She died between the 1851 Census and 1861 Census. Free BMD has several possible entries during that time but the most likely is one registered in Braintree Ref. 4a 205. | Carder?, Elizabeth (or Eliza) (I128)
|
904 | Surname taken from Marriage Register. | Hall, Imogene (I674)
|
905 | Taken from Family Search site | Varity, Jane (I712)
|
906 | Taken from Family Search site | Varity, Jane (I712)
|
907 | Taken from Family Search site. | Richardson, William (I711)
|
908 | Taken from Family Search site. | Richardson, Thomas (I713)
|
909 | Taken from Family Search site. | Richardson, Thomas (I713)
|
910 | Taken from Family Search site. | Nealson, Sarah (I714)
|
911 | Taken from Family Search site. | Nealson, Sarah (I714)
|
912 | Taken from Family Search site. | Richardson, John (I715)
|
913 | Taken from Family Search site. | Richardson, John (I715)
|
914 | Taken from Family Search site. | Armstrong, Jane (I716)
|
915 | Taken from Family Search site. | Family: William Richardson / Jane Varity (F266)
|
916 | Taken from Famiy Search site | Richardson, William (I711)
|
917 | Taken from Mormons records Indexing Project (Batch) Number C08364-1. System Origin England-ODM GS Film number 0825383 (RG4 2182). Parents shown as Daniel and Elixabeth | Clatworthy, William (I297)
|
918 | The 1939 Register says Percy B Allen. | Allen, Percy Birch now Percy B (I552)
|
919 | The copy death certificate for Harry shows they married in Christchurch when Harry was 27. | Family: Harry Horner - aka Harry Horner Braithwaite / Thelma Gladys Thomson (F221)
|
920 | The Free BMD site has an entry for a Benjamin Hall at Ref. 6c 27. A check of this page shows an Ann Dunn who could be the correct spouse. | Family: Benjamin Hall / Ann Dunn (F111)
|
921 | The Free BMD site has an entry for both parties. ref. Sunderland 10A 625. | Family: William Wild(e) / Mary Graham (F87)
|
922 | The Free BMD site has an entry for George aged 41 at Worksop. Ref. 7b 22. | Poppit, George (I249)
|
923 | The Marriage Register entry no.10 shows William bachelor and Ann spinster. Witnesses were Sarah Riches and Thomas Culham. Marriage By Banns; Performed By Thomas Priestley Vicar; Bride And Groom And Witness 1 Signed X. | Family: William Burton / Ann Watson (F64)
|
924 | The Monrmon's site has this entry. | Longmire, Ann (I695)
|
925 | The Mormon's site has an entry the same day as she was born. Mormons also have a possible entry for an Ann Longmire baptised 16 July 1779, father John Longmire. Note she married 12 May 1779. | Longmire, Ann (I695)
|
926 | The Mormon's site has this entry. | Corry, Barbara (I704)
|
927 | The Mormon's site has this entry. | Family: William Longmire / Barbara Corry (F262)
|
928 | The Mormons have a entry for the christening showing the parents as John and Rachel Armstrong. The 1871 and 1881 censuses give Ann's birth place at Stockton. | Armstrong, Ann (I209)
|
929 | The Mormons have an entry for a George Popett. | Poppit, George (I249)
|
930 | The Mormons have an entry for a George Popett. | Poppit, George (I249)
|
931 | The Mormons have an entry showing her parents as William and Elizabeth Annear. Ref. Batch No.C010093, Source Call No.0435871, Printout Call No.6900747. | Annear, Sally (Sarah?) (I143)
|
932 | At least one living or private individual is linked to this note - Details withheld. | French, Matilda also konwn as Hilda (I187)
|
933 | The name varies between the various censuses, marriage and the 1939 Register. | Hopwood, Elenor or Ellenor or Eleanor (I371)
|
934 | The online records show that he was a Private with the Prince of Wales's (North Staffordshire Regiment) 1/5th Battalion aged 40 at death. His Service No. was 48282. He is recorded on Panel 8 of the Ploegsteert Memorial but probably has no known grave. | Williams, John W (I47)
|
935 | The only entry on Free BMD for the Braintree district which includes Wethersfield is Ref. Volume 4A Page 205 but no age is shown. | Elizabeth (I428)
|
936 | The Sunderland Echo has a death notice headed Margaret Jean Simpson "SIMPSON Washington Formerly Penshaw After a long illness, surrounded by her loving family Jenny (nee Whiteford), aged 77 years, devoted wife of the late Tom, loving mam of Carol, Shirley and Julie, much loved nana and great-nana. Would family and friends please meet for funeral service on Wednesday, August 12, at Sunderland Crematorium at 10.30am. Family flowers only, donations if so desired, to Cancer Research. All enquiries to Derek Moss Funerals. Tel. 0191 4164363. Forever in our hearts and minds". | Whiteford, Margaret Jean (aka Jenny) (I659)
|
937 | The UK, Coal Mining Accidents and Deaths Index, 1700-1950 shows that he was a putter at the colliery. A limbers bolt came out and he fell and was run over by tubs. The colliery owner was H Stobart & Co. Free BMD has an entry under Clotworthy and the official index also uses this name. | Clatworthy, Tom Jesse (I440)
|
938 | There are several possible persons named Elizabeth A Richardson dying in 1949, 1954 & 1956 but the entries do not mention a date of birth so can't verify which is our person. | Brown, Elizabeth Annie (I318)
|
939 | At least one living or private individual is linked to this note - Details withheld. | Horner, William Harry (I629)
|
940 | This information has not been checked. | Savage, Elizabeth (I709)
|
941 | This was his first marriage. Date and place from Family Search. | Family: Josiah Corry / Barbara Gibbs (F265)
|
942 | Tken from Family Seach site. | Armstrong, Jane (I716)
|
943 | Tony Campey has obtained a copy birth certificate. | Campey, Bernard (I472)
|
944 | We have a postcard from Bernard to his mother. her address is 35 East Bank, Stamford Hill, London, N16. | Chapman, Emily (I82)
|
945 | Year and palce of birth taken from 1851 Census. | Arrowsmith, Selina (I508)
|
946 | Year and palce of birth taken from 1871 Census. | ?, Elizabeth (I622)
|
947 | Year and palce of birth taken from 1881 Census. | ?, Rachel (I414)
|
948 | Year and palce of birth taken from 1901 Census. | Thompson, George Pears (I514)
|
949 | Year and palce of birth taken from 1911 Census. | ?, Ada (I575)
|
950 | Year and palce of birth taken from 1911 Census. | Arrowsmith, Sidney (I573)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.