
MaleWalter W Fuller |
| Birth | Yes, date unknown | |
| Death | ||
| Burial | ||
| Marriage | Sep 1912 | Norwich district, Norfolk |
| Father | ||
| Mother | ||
FemaleGertrude Emma Williams |
| Birth | Abt 1890 | |
| Death | ||
| Burial | ||
| Other Spouse | Albert Lees Chapman | F112 | |
| Marriage | 16 Jun 1952 | St Giles, West Bridgeford, Nottingham |
| Father | ||
| Mother | ||
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.