![]() Norman Clapham |
Birth | Yes, date unknown | |
Death | ||
Burial | ||
Marriage | Sep 1906 | Darlington district, Co. Durham ![]() |
Father | ||
Mother |
![]() Emma Beatrice Chapman |
Birth | Abt Jan 1881 | Heighington, Co. Durham ![]() |
Christening | 3 Apr 1881 | Heighington Church, Co. Durham ![]() |
Death | ||
Burial | ||
Father | James Chapman | F121 Group Sheet | |
Mother | Jane Ann Mitchell | F121 Group Sheet |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.