
MaleJohn Henry Hopwood |
| Birth | 15 Jan 1886 | Coundon, Co. Durham |
| Death | Sep QTR 1946 | Chesterfield district |
| Burial | ||
| Marriage | Sep QTR 1910 | Auckland district, Co. Durham |
| Father | Thomas Hopwood | F140 Group Sheet | |
| Mother | Dinah Bryan Middlemas | F140 Group Sheet | |
FemaleBeatrice Jane Hodgson |
| Birth | 5 Oct 1885 | New Shildon, Co. Durham |
| Death | Sep QTR 1979 | Chesterfield district |
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas Edward Hopwood |
| Birth | 28 Aug 1910 | New Shildon, Co. Durham |
| Death | Jun QTR 1997 | Chesterfield district |
| Burial |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.