
MaleDaniel W Williams |
| Birth | Abt Jan 1881 | Etherley, Co. Durham |
| Death | 1930 | Sedgefield district, Co. Durham |
| Burial | ||
| Marriage | Jun QTR 1908 | Middlesborough, Co. Durham district |
| Father | David Williams | F38 Group Sheet | |
| Mother | Maria Phillpot | F38 Group Sheet | |
FemaleEdith Ann Loughorn |
| Birth | Abt 1888 | Cottingham, Hull, Yorkshire |
| Death | Dec QTR 1929 | Middlesborough, Co. Durham district |
| Burial | ||
| Father | ||
| Mother | ||
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.