
MaleFrederick John Percy Smith |
| Birth | 23 Aug 1912 | Howard Road, West Ham |
| Death | 23 Feb 1982 | 40 Gateford Road, Worksop, Nottinghamshire |
| Burial | ||
| Marriage | 1 Oct 1937 | Parish Church of Chester-le-St, Co. Durham |
| Divorced | 1953 | |
| Father | ||
| Mother | ||
FemaleFrances Elsie Williams |
| Birth | 6 Jun 1904 | Durham district |
| Death | 25 Sep 1993 | |
| Burial | ||
| Father | Edward David Williams | F28 Group Sheet | |
| Mother | Mary Annie Richardson | F28 Group Sheet | |
FemaleFrederica Avril Smith |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Charles Rodger Melville Wilkie | F33 | |
| Marriage | ||
| Spouse | Michael Ian Howell | F34 | |
| Marriage | ||
FemaleLorraine Ruth Smith |
| Birth | 30 Mar 1943 | |
| Death | 22 Jul 2007 | Redhill Hospital, Surrey |
| Burial | 2 Aug 2007 | Durrington Cemetery, Worthing |
| Spouse | Edward Dinely | F35 | |
| Marriage | ||
| Notes | Divorced:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.