
MaleHenry William Sedgwick |
| Birth | 11 Nov 1879 | Hipswell, Yorkshire |
| Death | Dec QTR 1941 | Richmond district, North Yorkshire |
| Burial | ||
| Marriage | 1 Jan 1906 | Chester-le-Street district, Co Durham |
| Father | James Sedgwick | F209 Group Sheet | |
| Mother | Isabella Mary Cambage | F209 Group Sheet | |
FemaleSelina (Lena) Jane French |
| Birth | 24 Mar 1881 | Edmondsley, Co. Durham |
| Death | Jun QTR 1968 | Wensleydale district, North Yorkshire |
| Burial | ||
| Father | Samuel French | F27 Group Sheet | |
| Mother | Mary Ann Wilde | F27 Group Sheet | |
MaleWilliam Sedgwick |
| Birth | Dec 1908 | Richmond, Yorkshire district |
| Death | ||
| Burial | ||
| Spouse | Peggy | F99 | |
| Marriage | ||
MaleSamuel? Fred Sedgwick |
| Birth | Jun 1910 | Richmond, Yorkshire district |
| Death | ||
| Burial | ||
| Spouse | Evelyn Whitehouse | F101 | |
| Marriage | ||
MaleArthur Sedgwick |
| Birth | 10 Sep 1912 | Richmond, Yorkshire district |
| Death | ||
| Burial | ||
| Spouse | Doreen | F98 | |
| Marriage | ||
MaleAlfred James Sedgwick |
| Birth | 1 Jul 1906 | Richmond, Yorkshire district |
| Death | 17 Oct 1982 | Scorton, Richmond, Yorkshire |
| Burial | ||
| Spouse | Vera Whitehouse | F100 | |
| Marriage | Mar QTR 1932 | Richmond, Yorkshire district |
MaleEdwin Sedgwick |
| Birth | Dec 1915 | Richmond, Yorkshire district |
| Death | Dec 1918 | Richmond, Yorkshire district |
| Burial |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.