

| Person ID | I101 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | William Simpson, b. 27 Mar 1895 d. 3 Mar 1948 (Age 52 years) | |
| Mother | Olive Williams, b. 6 Oct 1898, Durham district d. Feb 1991 (Age 92 years) | |
| Marriage | Dec 1919 | Durham district |
|
||
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Jenny ?, b. Yes, date unknown | |
| Family ID | F157 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.