

| Name | Henry (Harry) Schofield | |
| Birth | Abt 1893 | |
|
||
| Gender | Male | |
| Death | Dec QTR 1955 | Durham Northern district |
|
||
| Person ID | I103 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Olive Williams, b. 6 Oct 1898, Durham district d. Feb 1991 (Age 92 years) | |
| Marriage | Mar 1952 | Durham district |
|
||
| Family ID | F37 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.