Name | Denise Martha Lees Chapman | |
Birth | Yes, date unknown | |
Gender | Female | |
Person ID | I114 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Cuthbert David Chapman, b. 3 Jul 1917, Nottingham district ![]() ![]() | |
Relationship | natural | |
Mother | Susanna Pretorius, b. Yes, date unknown | |
Relationship | natural | |
Family ID | F82 | Group Sheet | Family Chart |
Family | David Malloch-Brown | |
Marriage | UNKNOWN | |
Family ID | F229 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.