

| Name | Maria Elizabeth Williams | |
| Birth | 29 Sep 1896 | Etherley, Co. Durham |
|
||
| Gender | Female | |
| Death | 1955 | |
| Person ID | I138 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Frederick William Williams, b. 7 Jul 1866, King Street, Witton Park, Co Durham d. Dec 1940, Durham (Age 74 years) | |
| Relationship | natural | |
| Mother | Margaret Walton, b. Abt 1869, Nenthead, Alston, Cumberland | |
| Relationship | natural | |
| Marriage | 13 Jul 1895 | Etherley Parish Church, Co. Durham |
|
||
| Family ID | F77 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.