Name | Sam French | |
Birth | 1914 | Durham district ![]() |
|
||
Gender | Male | |
Person ID | I188 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Alfred James French, b. 4 Jul 1885, Sunderland, Co. Durham ![]() ![]() | |
Relationship | natural | |
Mother | Hannah Breakwell, b. 29 Nov 1888, Low Spennymoor, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | 3 Jan 1914 | Chester-le-Street district, Co Durham ![]() |
|
||
Family ID | F86 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.