Name | Mary Sedgewick | |
Born | 27 Jun 1927 | |
|
||
Gender | Female | |
1939 Register | 29 Sep 1939 | 1 Bungalow Brasside, Durham City ![]() |
|
||
Died | Sep QTR 2002 | Durham Northern district ![]() |
|
||
Person ID | I199 | My Genealogy |
Last Modified | 13 Aug 2018 |
Father | Arthur Sedgewick | |
Relationship | natural | |
Mother | Isabel ? | |
Relationship | natural | |
Family ID | F252 | Group Sheet | Family Chart |
Family | Alfred James French, b. 23 Jan 1917, Chester-le-Street district, Co Durham ![]() ![]() | |
Married | 30 Jun 1951 | St Cuthbert, Durham City ![]() |
|
||
Last Modified | 13 Aug 2018 | |
Family ID | F90 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2021.
Maintained by Peter Walker.