

| Name | Herbert Charles Walker | |
| Birth | Jun 1864 | Stockton, Co. Durham |
|
||
| Gender | Male | |
| Death | 11 Nov 1887 | County Lunatic Asylum, Sedgefield, Co. Durham |
|
||
| Person ID | I210 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | George Henry Walker, b. Mar 1842, Snettisham, Norfolk d. Aft 2 Apr 1871, Stockton, Co. Durham (Age ~ 29 years) | |
| Relationship | natural | |
| Mother | Ann Armstrong, b. Abt Nov 1829, Stockton, Co. Durham d. 4 Sep 1887, Bishopton, Co. Durham (Age ~ 57 years) | |
| Relationship | natural | |
| Marriage | 3 Aug 1863 | Bishopwearmouth, Sunderland, Co. Durham |
|
||
| Family ID | F94 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.