

| Name | Edwin Sedgwick | |
| Birth | Dec 1915 | Richmond, Yorkshire district |
|
||
| Gender | Male | |
| Death | Dec 1918 | Richmond, Yorkshire district |
|
||
| Person ID | I221 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Henry William Sedgwick, b. 11 Nov 1879, Hipswell, Yorkshire d. Dec QTR 1941, Richmond district, North Yorkshire (Age 61 years) | |
| Relationship | natural | |
| Mother | Selina (Lena) Jane French, b. 24 Mar 1881, Edmondsley, Co. Durham d. Jun QTR 1968, Wensleydale district, North Yorkshire (Age 86 years) | |
| Relationship | natural | |
| Marriage | 1 Jan 1906 | Chester-le-Street district, Co Durham |
|
||
| Family ID | F65 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.