

| Name | Joseph French | |
| Birth | Abt 1844 | Wethersfield, Essex |
|
||
| Gender | Male | |
| Person ID | I247 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Joseph French, b. 1801, Wethersfield, Essex? d. 26 Jul 1864, Lower Green, Wethersfield, Essex (Age 63 years) | |
| Relationship | natural | |
| Mother | Elizabeth (or Eliza) Carder?, b. 1806, Wethersfield, Essex d. Mar 1852, Braintree, Essex (Age 46 years) | |
| Relationship | natural | |
| Marriage | 12 Mar 1824 | Wethersfield Church, Essex |
|
||
| Family ID | F71 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.