Name | Lily Poppit(t) | |
Birth | 4 Aug 1881 | Worksop district, Nottinghamshire ![]() |
|
||
Gender | Female | |
Person ID | I250 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | George Poppit, b. 8 Jul 1842, Dudley, Staffordshire ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Orpin, b. Jun 1843, Wolverhampton, Staffordshire ![]() ![]() | |
Relationship | natural | |
Marriage | 17 Feb 1861 | St Thomas, Dudley, Worcestershire ![]() |
|
||
Family ID | F108 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.