

| Name | Maria Eleanor Williams | |
| Birth | 8 Sep 1896 | 177 Angus Street, North Brancepeth Colliery, Co. Durham |
|
||
| Gender | Female | |
| Death | 9 Feb 1980 | General Hospital, Chester-le-Street, Co. Durham |
|
||
| Cremation | 9 Feb 1980 | Birtley Crematorium, Co. Durham |
| Person ID | I28 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Edward David Williams, b. 16 Apr 1870, Toft Hill, Evenwood, West Auckland, Co. Durham d. 12 Aug 1954, Chester-le-Street, Co. Durham (Age 84 years) | |
| Relationship | natural | |
| Mother | Mary Annie Richardson, b. 12 Feb 1874, Langley Dale, Yorkshire d. 9 Feb 1947, Durham district (Age 72 years) | |
| Relationship | natural | |
| Marriage | 22 Jul 1893 | Hamsterly Parish Church, Co. Durham |
|
||
| Family ID | F28 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.