

| Name | Mary Elizabeth Sowerby | |
| Birth | Mar 1879 | Heighington, Co. Durham |
|
||
| Gender | Female | |
| Person ID | I288 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Sowerby, b. Abt 1845, Hull, Yorkshire d. 28 Apr 1919, Darlington district, Co. Durham (Age ~ 74 years) | |
| Relationship | natural | |
| Mother | Fanny Chapman, b. Jun 1847, Heighington, Co. Durham d. 19 Mar 1881, Darlington district, Co. Durham (Age ~ 33 years) | |
| Relationship | natural | |
| Marriage | 7 Jun 1870 | Heighington Church, Co. Durham |
|
||
| Family ID | F119 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.