

| Name | Mary Elizabeth Chapman | |
| Birth | Jun 1873 | Darlington district, Co. Durham |
|
||
| Gender | Female | |
| Death | 6 Jul 1877 | Darlington district, Co. Durham |
|
||
| Burial | 8 Jul 1877 | Heighington churchyard, Co. Durham |
| Person ID | I294 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | George Chapman, b. Dec QTR 1844, Heighington, Co. Durham d. 13 May 1883 (Age 39 years) | |
| Relationship | natural | |
| Mother | Alice Morland, b. Dec 1850, Yarm, Yorkshire d. Mar 1906, Darlington district, Co. Durham (Age 55 years) | |
| Relationship | natural | |
| Marriage | 18 May 1872 | Heighington Church, Co. Durham |
|
||
| Family ID | F122 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.