Name | Charles Warren Chapman | |
Birth | Sep QTR 1873 | Heighington, Co. Durham ![]() |
|
||
Baptism | 12 Oct 1873 | Heighington Church, Co. Durham ![]() |
|
||
Gender | Male | |
Death | 3 Nov 1882 | |
|
||
Burial | 6 Nov 1882 | Heighington churchyard, Co. Durham ![]() |
|
||
Person ID | I295 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | James Chapman, b. 17 Jul 1849, Heighington, Co. Durham ![]() | |
Relationship | natural | |
Mother | Jane Ann Mitchell, b. 16 Mar 1851, Heighington, Co. Durham ![]() | |
Relationship | natural | |
Marriage | 21 Jan 1871 | Darlington district, Co. Durham ![]() |
|
||
Family ID | F121 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.