

| Name | William Phillpot | |
| Birth | Abt 1842 | Trevethin, Monmouthshire |
|
||
| Gender | Male | |
| Person ID | I300 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Edward Phillpot, b. Abt 1810, Wellington, Shropshire d. Bef 22 Sep 1865, Abergavenny district (Age ~ 55 years) | |
| Relationship | natural | |
| Mother | Sally (Sarah?) Annear, b. Abt 1815, Walsall, Staffordshire d. 29 Mar 1865, Abergavenny district (Age ~ 50 years) | |
| Relationship | natural | |
| Marriage | 3 May 1838 | Llanwenarth Citra Parish Churc, Blaenavon |
|
||
| Family ID | F78 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.