Name | William Phillpot | |
Birth | Abt 1842 | Trevethin, Monmouthshire ![]() |
|
||
Gender | Male | |
Person ID | I300 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Edward Phillpot, b. Abt 1810, Wellington, Shropshire ![]() ![]() | |
Relationship | natural | |
Mother | Sally (Sarah?) Annear, b. Abt 1815, Walsall, Staffordshire ![]() ![]() | |
Relationship | natural | |
Marriage | 3 May 1838 | Llanwenarth Citra Parish Churc, Blaenavon ![]() |
|
||
Family ID | F78 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.