

| Name | William Richardson | |
| Birth | Abt 1854 | Cleatlam, Co. Durham |
|
||
| Gender | Male | |
| Person ID | I305 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Richardson, b. 31 Oct 1816, Culgaith, Cumberland d. Dec 1893, Auckland district, Co. Durham (Age 77 years) | |
| Relationship | natural | |
| Mother | Mary Gargett, b. Abt 1825, Middleton-in-Teesdale, Co. Durham d. 17 Jun 1880, Copley Lane, Lynesack, Co. Durham (Age ~ 55 years) | |
| Relationship | natural | |
| Marriage | 6 May 1846 | Barnard Castle Register Office, Co. Durham |
|
||
| Family ID | F127 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.