

| Name | Jane Marshall | |
| Birth | Abt 1858 | Wethersfield, Essex |
|
||
| Gender | Female | |
| Death | Mar QTR 1943 | Colchester district, Essex |
|
||
| Person ID | I328 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Ambrose French, b. Abt 1858, Wethersfield, Essex d. Sep QTR 1931, Braintree district, Essex (Age ~ 73 years) | |
| Marriage | Dec 1879 | Braintree district, Essex |
|
||
| Family ID | F134 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.