Name | Eliza Hall | |
Birth | Dec 1872 | Dudley, Worcestershire ![]() |
|
||
Gender | Female | |
Person ID | I329 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Benjamin Hall, b. Jun 1849, Netherton, Worcestershire ![]() ![]() | |
Relationship | natural | |
Mother | Ann Dunn, b. Abt 1851, Netherton, Worcestershire ![]() ![]() | |
Relationship | natural | |
Marriage | Mar 1871 | Dudley district ![]() |
|
||
Family ID | F111 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.