Name | Amelia Farmer | |
Birth | Mar 1872 | Rowley Regis, Staffordshire ![]() |
|
||
Gender | Female | |
Person ID | I337 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Stephen Farmer, b. Jun 1848, Kingswood, Staffordshire ![]() ![]() | |
Relationship | natural | |
Mother | Clara Arrowsmith, b. 1843, Weston Heath, Staffordshire ![]() ![]() | |
Relationship | natural | |
Marriage | 21 May 1866 | St Martin's, Birmingham ![]() |
|
||
Family ID | F110 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.