

| Name | Sarah Nellie Millicent Farmer | |
| Birth | Dec 1886 | Rowley Regis, Staffordshire |
|
||
| Gender | Female | |
| Person ID | I343 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Stephen Farmer, b. Jun 1848, Kingswood, Staffordshire d. Sep 1930, Dudley district (Age ~ 82 years) | |
| Relationship | natural | |
| Mother | Clara Arrowsmith, b. 1843, Weston Heath, Staffordshire d. Dec 1918, Dudley district (Age 75 years) | |
| Relationship | natural | |
| Marriage | 21 May 1866 | St Martin's, Birmingham |
|
||
| Family ID | F110 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.