

| Name | James Megee | |
| Birth | 1826 | Bowes, Yorkshire |
|
||
| Gender | Male | |
| Person ID | I361 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Megee, b. Abt 1787, Egglestone, Co. Durham d. Sep 1875, Teesdale district, Co. Durham (Age ~ 88 years) | |
| Relationship | natural | |
| Mother | Mary? ?, b. Abt 1803, Stanhope, Co. Durham | |
| Relationship | natural | |
| Family ID | F130 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.