Name | Florence Hopwood | |
Birth | Jun QTR 1895 | Etherley, Co. Durham ![]() |
|
||
Gender | Female | |
Person ID | I365 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Thomas Hopwood, b. 17 Oct 1859, Guisborough, Yorkshire ![]() ![]() | |
Relationship | natural | |
Mother | Dinah Bryan Middlemas, b. Mar 1861, Canney Hill, Coundon, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | Dec 1880 | Auckland district, Co. Durham ![]() |
|
||
Family ID | F140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.