

| Name | Marjorie Forster | |
| Birth | Sep 1911 | Auckland district, Co. Durham |
|
||
| Gender | Female | |
| Person ID | I372 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Percy Forster, b. 14 Nov 1885, Auckland district, Co. Durham d. Sep QTR 1959, Durham Western district (Age 73 years) | |
| Relationship | natural | |
| Mother | Mary Maud Matilda Williams, b. 21 Jun 1885, Bells Gill, Etherley, Co. Durham d. Mar QTR 1971, Lewes, Sussex (Age 85 years) | |
| Relationship | natural | |
| Marriage | 26 Dec 1910 | St Cuthbert's, Etherley, Co. Durham |
|
||
| Family ID | F42 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.