Name | Frederick Allen | |
Birth | Dec 1894 | Chester-le-Street district, Co Durham ![]() |
|
||
Gender | Male | |
Person ID | I386 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Alfred Allen, b. Dec 1852, Toppesfield, Essex ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Wilde, b. Mar QTR 1856, Monkwearmouth, Co. Durham ![]() | |
Relationship | natural | |
Marriage | 17 Jan 1874 | Parish Church, Sunderland, Co. Durham ![]() |
|
||
Family ID | F143 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.