

| Name | Ethel Allen | |
| Birth | Mar 1897 | Chester-le-Street district, Co Durham |
|
||
| Gender | Female | |
| Person ID | I387 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Alfred Allen, b. Dec 1852, Toppesfield, Essex d. Dec QTR 1932, Chester-le-Street district, Co Durham (Age ~ 79 years) | |
| Relationship | natural | |
| Mother | Elizabeth Wilde, b. Mar QTR 1856, Monkwearmouth, Co. Durham | |
| Relationship | natural | |
| Marriage | 17 Jan 1874 | Parish Church, Sunderland, Co. Durham |
|
||
| Family ID | F143 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.