

| Name | John Price Bell | |
| Birth | 14 May 1912 | Auckland district, Co. Durham |
|
||
| Gender | Male | |
| Death | Jun 1990 | Co. Durham |
|
||
| Person ID | I400 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Maud (Known As Molly) Forster, b. 30 Apr 1915, Etherley, Co. Durham d. 29 Nov 2011, Memorial Hospital, Darlington, Co. Durham (Age 96 years) | |
| Marriage | Sep 1937 | Huddersfield district |
|
||
| Family ID | F150 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.