

| Name | Henry Sowerby | |
| Birth | Sep 1889 | Heighington, Co. Durham |
|
||
| Gender | Male | |
| Person ID | I404 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Sowerby, b. Abt 1845, Hull, Yorkshire d. 28 Apr 1919, Darlington district, Co. Durham (Age ~ 74 years) | |
| Relationship | natural | |
| Mother | Ann Taylor, b. Abt 1851, Preston, Co. Durham d. 14 May 1914, Darlington district, Co. Durham (Age ~ 63 years) | |
| Relationship | natural | |
| Marriage | Dec 1886 | Darlington district, Co. Durham |
|
||
| Family ID | F154 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.