

| Name | Hilda Muriel Chapman | |
| Birth | 28 Oct 1886 | Heighington, Co. Durham |
|
||
| Christening | 10 Dec 1886 | Heighington Church, Co. Durham |
|
||
| Gender | Female | |
| Person ID | I421 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | James Chapman, b. 17 Jul 1849, Heighington, Co. Durham d. 21 Nov 1890 (Age 41 years) | |
| Relationship | natural | |
| Mother | Jane Ann Mitchell, b. 16 Mar 1851, Heighington, Co. Durham d. 20 Mar 1929 (Age 78 years) | |
| Relationship | natural | |
| Marriage | 21 Jan 1871 | Darlington district, Co. Durham |
|
||
| Family ID | F121 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.