Name | Mary French | |
Birth | 20 Nov 1833 | |
|
||
Christening | 14 Sep 1834 | Congregational or Independent, Essex ![]() |
|
||
Gender | Female | |
Person ID | I422 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Joseph French, b. 1801, Wethersfield, Essex? ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth (or Eliza) Carder?, b. 1806, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Marriage | 12 Mar 1824 | Wethersfield Church, Essex ![]() |
|
||
Family ID | F71 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.