Name | Martha French | |
Birth | Abt 1866 | Wethersfield, Essex ![]() |
|
||
Gender | Female | |
Person ID | I426 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Newcomb(e) French, b. 3 Feb 1829, School Green, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Webb, b. 22 Dec 1829, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Marriage | 28 Sep 1849 | Parish Church, Wethersfield, Essex ![]() |
|
||
Family ID | F70 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.