

| Name | Tom Jesse Clatworthy | |
| Birth | Jun QTR 1864 | Crickhowell, Monmouthshire |
|
||
| Gender | Male | |
| Death | 20 Nov 1883 | Etherley George Colliery, Bishop Auckland, Co. Durham |
|
||
| Person ID | I440 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | William Clatworthy, b. 2 May 1836, Exton, Somerset d. Sep QTR 1921, Bridgend district (Age 84 years) | |
| Relationship | natural | |
| Mother | Helen Phillpot, b. Abt 1840, Trevethin, Monmouthshire d. Mar QTR 1892, Auckland district, Co. Durham (Age ~ 52 years) | |
| Relationship | natural | |
| Marriage | 29 May 1859 | Parish Church, Llanellen, Monmouthshire |
|
||
| Family ID | F125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.