

| Name | John Clatworthy | |
| Birth | Abt 1868 | Monmouthshire |
|
||
| Gender | Male | |
| Person ID | I441 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | William Clatworthy, b. 2 May 1836, Exton, Somerset d. Sep QTR 1921, Bridgend district (Age 84 years) | |
| Relationship | natural | |
| Mother | Helen Phillpot, b. Abt 1840, Trevethin, Monmouthshire d. Mar QTR 1892, Auckland district, Co. Durham (Age 52 years) | |
| Relationship | natural | |
| Marriage | 29 May 1859 | Parish Church, Llanellen, Monmouthshire |
|
||
| Family ID | F125 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.