Name | Albert E Colley | |
Birth | Abt 1897 | Kingswinford, Staffordshire ![]() |
|
||
Gender | Male | |
Person ID | I467 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | David Colley, b. Sep 1861, Kingswinford, Staffordshire ![]() | |
Relationship | natural | |
Mother | Hannah Greenaway, b. Jun 1863, Sedgley ![]() | |
Relationship | natural | |
Marriage | Mar 1890 | Dudley district, Worcestershire ![]() |
|
||
Family ID | F173 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.