

| Name | Bernard Campey | |
| Birth | 29 May 1910 | 1 Eagle Street, Groves, York |
|
||
| Gender | Male | |
| Person ID | I472 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Herbert Campey, b. 1875, Cawood, Yorkshire d. Dec 1915, York district (Age 40 years) | |
| Relationship | natural | |
| Mother | Alice Williams, b. 8 Jun 1874, Etherley, Co. Durham d. Dec QTR 1957, York district (Age 82 years) | |
| Relationship | natural | |
| Marriage | 13 Nov 1909 | St Thomas Church, York |
|
||
| Family ID | F39 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.