

| Name | Thomas Blackett | |
| Birth | Abt 1850 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Death | Jun QTR 1863 | South Shields, Co. Durham |
|
||
| Person ID | I476 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Thomas Blackett, b. 5 Jul 1807, South Shields, Co. Durham d. Jun QTR 1866, South Shields district, Co. Durham (Age 58 years) | |
| Relationship | natural | |
| Mother | Jane Tully, b. Abt 1807, South Shields, Co. Durham d. Dec QTR 1887, South Shields district, Co. Durham (Age ~ 80 years) | |
| Relationship | natural | |
| Marriage | 29 Dec 1833 | Gateshead, Co. Durham |
|
||
| Family ID | F135 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.