Name | Mary Edith Wilde | |
Birth | Dec 1887 | Waldridge, Co. Durham ![]() |
|
||
Gender | Female | |
Person ID | I479 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Wilde, b. 11 Jun 1861, Sunderland district, Co. Durham ![]() ![]() | |
Relationship | natural | |
Mother | Mary Long?, b. Abt 1864, Chester-le-Street, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | Mar 1884 | Chester-le-Street district, Co Durham ![]() |
|
||
Family ID | F149 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.