Name | Sarah Wilde | |
Birth | 18 Nov 1818 | Monkwearmouth, Co. Durham ![]() |
|
||
Christening | 17 Jan 1819 | St Peter Monkwearmouth, Sunderland ![]() |
|
||
Gender | Female | |
Person ID | I487 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Wilde, b. Yes, date unknown | |
Relationship | natural | |
Mother | Elizabeth ?, b. Abt 1790, Darlington, Co. Durham ![]() | |
Relationship | natural | |
Family ID | F179 | Group Sheet | Family Chart |
Family | George Ainsley, b. Yes, date unknown | |
Marriage |
|
|
Family ID | F181 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.