

| Name | Esther Wilde | |
| Birth | 25 Mar 1826 | Monkwearmouth, Co. Durham |
|
||
| Christening | 16 Aug 1826 | St Peter Monkwearmouth, Sunderland |
|
||
| Gender | Female | |
| Person ID | I488 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | William Wilde, b. Yes, date unknown | |
| Relationship | natural | |
| Mother | Elizabeth ?, b. Abt 1790, Darlington, Co. Durham | |
| Relationship | natural | |
| Family ID | F179 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.