Name | Elizabeth Wilde | |
Birth | 29 Jan 1824 | Monkwearmouth, Co. Durham ![]() |
|
||
Christening | 22 Feb 1824 | St Peter Monkwearmouth, Sunderland ![]() |
|
||
Gender | Female | |
Person ID | I489 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Wilde, b. Yes, date unknown | |
Relationship | natural | |
Mother | Elizabeth ?, b. Abt 1790, Darlington, Co. Durham ![]() | |
Relationship | natural | |
Family ID | F179 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.