Name | William Williams | |
Birth | Abt 1835 | Cowbridge, Glamorgan ![]() |
|
||
Christening | 1 Mar 1837 | Cowbridge, Glamorgan ![]() |
|
||
Gender | Male | |
Person ID | I503 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | David Williams, b. Abt 1792 d. Bef 26 Jun 1844 (Age ~ 52 years) | |
Relationship | natural | |
Mother | Alice ?, b. Abt 1793 d. Bef 27 May 1850, Bridgend district ![]() | |
Relationship | natural | |
Family ID | F185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.