Name | Matilda Arrowsmith | |
Birth | Abt 1849 | Sheriff Hales, Staffordshire ![]() |
|
||
Gender | Female | |
Person ID | I509 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Elijah Arrowsmith, b. 1814, Sheriff Hales, Staffordshire ![]() ![]() | |
Relationship | natural | |
Mother | Mary Perry, b. Abt 1814, Sheriff Hales, Staffordshire ![]() ![]() | |
Relationship | natural | |
Marriage | 6 Feb 1837 | Sheriff Hales, Staffordshire ![]() |
|
||
Family ID | F183 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.